You haven't uploaded the QR code yet.
Please upload the QR code image in the background
| Wavelength (Spectrum) | 650-950nm/560-950nm |
| Energy Density (Fluence) | 1-60J/cm2 adjustable |
| Spot Size | 15x50mm² & 12x30mm² |
| Pulse duration | 1-15ms |
| Pulse | Single |
| Pulse Repetition Rate | 1-10Hz |
| Timer | 1-30s |
| IPL Peak Power | 2000W |
| Cooling | contact cooling + Air cooling + Closed water circulation |
| Stand-by Working | Continuously for 12 hours |
| Display | 8.4" True Color LCD Touch Screen |
| Electrical Requirements | 100-240VAC, 20A max., 50/60Hz |
| Quantity: | |
|---|---|









Once you press treatment model of HR / SR / PR WR or AR on Figure 3, you will come to the Parameter setting Menu (IPL treatment model).







